Saudi usage is highly concentrated around WhatsApp, Snapchat, TikTok, YouTube, Instagram and X, while LinkedIn is particularly important for B2B/professional marketing. The official Saudi Internet Report 2025 reports WhatsApp at 92.7%, Snapchat 83.6%, TikTok 77%, YouTube 75.8%, Instagram 40.8%, X 34.9%, Telegram 24.3%, and Facebook 18.8% among the listed social applications.
1. KSA social-media platform map
| Platform | KSA importance | Best business use | Strong industries |
|---|---|---|---|
| ⭐⭐⭐⭐⭐ | Leads, customer service, sales, campaigns, follow-up | Almost every industry | |
| Snapchat | ⭐⭐⭐⭐⭐ | Local awareness, offers, video, influencers | Retail, restaurants, beauty, fashion, automotive, tourism |
| TikTok | ⭐⭐⭐⭐⭐ | Short video, discovery, influencers, product promotion | Retail, F&B, beauty, entertainment, education, tourism |
| YouTube | ⭐⭐⭐⭐⭐ | Video education, demonstrations, reviews, SEO | Education, automotive, real estate, technology, healthcare, B2B |
| ⭐⭐⭐⭐⭐ | Reels, products, branding, influencers, visual commerce | Retail, restaurants, fashion, beauty, real estate, tourism | |
| X | ⭐⭐⭐⭐ | News, announcements, conversations, reputation | Government, finance, technology, media, sports, B2B |
| ⭐⭐⭐⭐ | B2B, recruitment, corporate branding, leads | Construction, consulting, technology, ERP, professional services | |
| Telegram | ⭐⭐⭐ | Communities, broadcasts, notifications | Education, communities, technology, media |
| ⭐⭐⭐ | Communities, ads, older demographics, international audiences | Retail, services, real estate, communities | |
| Messenger | ⭐⭐⭐ | Customer communication | Retail, services, lead generation |
| Threads | ⭐⭐ | Additional brand reach/conversation | Brands, media, creators |
| Jaco | ⭐⭐ | Live/social engagement | Entertainment, creators, communities |
DataReportal’s 2026 Saudi report also gives a useful advertising-reach perspective: YouTube 27.5M, Instagram 18.2M, Snapchat 25.3M, X 15.0M and LinkedIn 12.0M in the reported late-2025 advertising datasets. These are advertising-reach figures, not necessarily monthly active users, so your website should label them correctly.